Primary tabs
Elected Representative School Board Update
ERSB UPDATE
RYH has been working with CODE (Communities Organized for Democracy in Education) for many weeks collecting signatures in a precinct-based campaign to get a referendum on the November ballot for an elected school board. We have made great progress and will be wrapping up the campaign this weekend. Please email us if you can help collect signatures this weekend at wendy@ilraiseyourhand.org.
You may have seen the news coverage that ten alderman were trying to put forth a resolution for a ward-based referendum on the ballot and that Alderman Joe Moore who had agreed to put forth the resolutions through his Human Relations Committee changed his mind at the last minute based on a technicality. He claimed that he couldn't put it forth for a vote because it was submitted three minutes late. While the legal counsel at city hall approved it and the resolution was put on the agenda, we understand that the Mayor's office does not want this referendum on the ballot and will work hard to prevent it from being there.
ERSB CAMPAIGN IS STILL ON
We need your help this weekend to wrap up the campaign. CODE has groups working in numerous precincts throughout the city, so email us and we will plug you in. Email wendy@ilraiseyourhand.org.
ERSB Overview:
On the Elected Representative School Board Campaign
A Brief history of the Board of Education
Here is a list of alderman and where they stand on this issue. Let us know if you have more information.
Aldermen's stand on ERSB as of 7/24/12:
| Ward | Name | Stand on Elected Representative Schhol Board (ERSB) |
| 1 | Proco Joe Moreno | |
| 2 | Robert Fioretti | Yes |
| 3 | Pat Dowell | Yes |
| 4 | Will Burns | |
| 5 | Leslie Hairston | Yes |
| 6 | Roderick Sawyer | Yes |
| 7 | Sandi Jackson | |
| 8 | Michelle A. Harris | |
| 9 | Anthony Beale | |
| 10 | John Pope | |
| 11 | James Balcer | No |
| 12 | George Cardenas | |
| 13 | Marty Quinn | No |
| 14 | Edward M. Burke | |
| 15 | Toni Foulkes | Yes |
| 16 | Joann Thompson | |
| 17 | Latasha Thomas | |
| 18 | Lona Lane | |
| 19 | Matthew O'Shea | Contacted/No Response |
| 20 | Willie Cochran | |
| 21 | Howard Brookins Jr. | |
| 22 | Ricardo Muñoz | Yes |
| 23 | Michael Zalewski | |
| 24 | Michael Chandler | Contacted/No Response |
| 25 | Daniel Solis | Contacted/No Response |
| 26 | Roberto Maldonado | |
| 27 | Walter Burnett, Jr. | |
| 28 | Jason Ervin | |
| 29 | Deborah L. Graham | |
| 30 | Ariel Reboyras | Contacted/No Response |
| 31 | Ray Suarez | |
| 32 | Scott Waguespack | Yes |
| 33 | Richard Mell | |
| 34 | Carrie Austin | |
| 35 | Rey Colón | Contacted/No Response |
| 36 | Nicholas Sposato | Yes |
| 37 | Emma Mitts | |
| 38 | Timothy Cullerton | Yes |
| 39 | Margaret Laurino | Contacted/No Response |
| 40 | Patrick J. O'Connor | Contacted/No Response |
| 41 | Mary O'Connor | |
| 42 | Brendan Reilly | No |
| 43 | Michele Smith | No |
| 44 | Thomas M. Tunney | Contacted/No Response |
| 45 | John Arena | Yes |
| 46 | James Cappleman | Contacted/No Response |
| 47 | Ameya Pawar | Contacted/Undecided |
| 48 | Harry Osterman | Contacted/Undecided |
| 49 | Joe Moore | No |
| 50 | Debra Silverstein | Contacted/No Response |

